| Washington DC | Washington DC is Among the Top Ten “Best Cities” |
| Boston | Boston is Among the Top Ten “Best Cities” |
| New York | Bringing Sports Fans Closer to Action |
| New York | New York City is Among the Top Ten “Best Cities” |
| Chicago | Smart Grid Plan Stalls in Chicago |
| San Francisco | San Francisco Leads the Way |
| 30 Global Cities | Consequences of Bringing Your Own Device to Work |
| 30 Global Cities | Smartphone as a Mobile Radar Detector |
| Rio de Janeiro | Rio de Janeiro's "Smarter City" Initiative |
| 30 Global Cities | National Weather Service's Digital Alert System |
| 30 Global Cities | Data Mining to Identify Potential Donors |
| 30 Global Cities | Who Benefits from Prepaid Billing for Electricity? |
Monday, October 8, 2012
New Posts on 30 Global Cities, NYC, Boston and More
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment