| 30 Global Cities | IBM and Accelrys’s Digital Push to Accelerate Drug Discovery |
| London | Building on the Success of Olympics: TV Everywhere |
| Los Angeles | A Personal Scout for the Road |
| Washington DC | Washington DC is Among the Top Ten “Best Cities” |
| Boston | Boston is Among the Top Ten “Best Cities” |
| New York | Bringing Sports Fans Closer to Action |
| New York | New York City is Among the Top Ten “Best Cities” |
| Chicago | Smart Grid Plan Stalls in Chicago |
| San Francisco | San Francisco Leads the Way |
| 30 Global Cities | Consequences of Bringing Your Own Device to Work |
| 30 Global Cities | Smartphone as a Mobile Radar Detector |
| Rio de Janeiro | Rio de Janeiro's "Smarter City" Initiative |
Friday, October 12, 2012
New Posts on London, LA and other Global Cities
Monday, October 8, 2012
New Posts on 30 Global Cities, NYC, Boston and More
| Washington DC | Washington DC is Among the Top Ten “Best Cities” |
| Boston | Boston is Among the Top Ten “Best Cities” |
| New York | Bringing Sports Fans Closer to Action |
| New York | New York City is Among the Top Ten “Best Cities” |
| Chicago | Smart Grid Plan Stalls in Chicago |
| San Francisco | San Francisco Leads the Way |
| 30 Global Cities | Consequences of Bringing Your Own Device to Work |
| 30 Global Cities | Smartphone as a Mobile Radar Detector |
| Rio de Janeiro | Rio de Janeiro's "Smarter City" Initiative |
| 30 Global Cities | National Weather Service's Digital Alert System |
| 30 Global Cities | Data Mining to Identify Potential Donors |
| 30 Global Cities | Who Benefits from Prepaid Billing for Electricity? |
Saturday, September 22, 2012
New Posts on Rio de Janeiro, Global Cities and More
| Rio de Janeiro | Rio de Janeiro's "Smarter City" Initiative |
| 30 Global Cities | National Weather Service's Digital Alert System |
| 30 Global Cities | Data Mining to Identify Potential Donors |
| 30 Global Cities | Who Benefits from Prepaid Billing for Electricity? |
| Start-ups | A Digital City for Robots |
| Start-ups | Crowdfunding Civic Projects |
| Future Habitats | A Digital City for Robots |
| 30 Global Cities | Digital Media Heavy Political Conventions |
| San Francisco | Smart Street Lights |
| 30 Global Cities | City of Portland as a Living Laboratory |
| Washington DC | Promoting Public Safety through Design |
| 30 Global Cities | Wal-Mart’s “Scan and Go” iPhone App |
Monday, September 10, 2012
New Posts on Digital Start-ups, Global Cities and More
| 30 Global Cities | Who Benefits from Prepaid Billing for Electricity? |
| Start-ups | A Digital City for Robots |
| Start-ups | Crowdfunding Civic Projects |
| Future Habitats | A Digital City for Robots |
| 30 Global Cities | Digital Media Heavy Political Conventions |
| San Francisco | Smart Street Lights |
| 30 Global Cities | City of Portland as a Living Laboratory |
| Washington DC | Promoting Public Safety through Design |
| 30 Global Cities | Wal-Mart’s “Scan and Go” iPhone App |
| 30 Global Cities | The Future of Manufacturing |
| 30 Global Cities | What Should the Next President Focus on? |
| Los Angeles | A Bus of the Future |
Tuesday, September 4, 2012
New Posts on Global Cities, Los Angeles and More
| 30 Global Cities | Wal-Mart’s “Scan and Go” iPhone App |
| 30 Global Cities | The Future of Manufacturing |
| 30 Global Cities | What Should the Next President Focus on? |
| Los Angeles | A Bus of the Future |
| Start-ups | Bill Gates and Steve Jobs |
| Start-ups | The Start-up Pioneer of Silicon Valley |
| 30 Global Cities | A Global City as a Social Business |
| San Francisco | Facebook’s New Campus |
| Start-ups | A Digital Magazine for Social Media Contents |
| Boston | MIT's Fiber Cloud |
| Seoul | Digital Personal Travel Assistant |
| Future Habitats | The City as a Living Network |
Tuesday, August 28, 2012
New Posts on Global Cities, Start-ups and More
| Start-ups | The Start-up Pioneer of Silicon Valley |
| 30 Global Cities | A Global City as a Social Business |
| San Francisco | Facebook’s New Campus |
| Start-ups | A Digital Magazine for Social Media Contents |
| Boston | MIT's Fiber Cloud |
| Seoul | Digital Personal Travel Assistant |
| Future Habitats | The City as a Living Network |
| New York City | Time Magazine’s Digital Strategy |
| New York City | Converting Roosevelt Island into Silicon Island |
| 30 Global Cities | Is a Smart Meter Safe? |
| Start-ups | Solar Tile Combines PV Panel with Storage Battery |
| 30 Global Cities | Sustainable Air Conditioning? |
Thursday, August 23, 2012
New Posts on New York City, Digital Start-ups and More
| New York City | Converting Roosevelt Island into Silicon Island |
| 30 Global Cities | Is a Smart Meter Safe? |
| Start-ups | Solar Tile Combines PV Panel with Storage Battery |
| 30 Global Cities | Sustainable Air Conditioning? |
| Los Angeles | A Grand Park Opens in Downtown LA |
| Start-ups | Ray Kurzweil – Exponential Learning & Entrepreneurship |
| Start-ups | Steve Jobs' Start-up Mindset |
| 30 Global Cities | The Future of Mobile Media and Commerce |
| New York City | Empire State Building’s Energy Efficiency Retrofit |
| London | Social Media Winners at the Olympics |
| Shanghai | 2012 Pritzker Prize Awarded to a Chinese Architect |
| Future Habitats | The Future of Glass and Digital Connectivity |
Subscribe to:
Comments (Atom)